| Blunt End SS Tips - 1" Long "Ear Type" | |||||
| Gage | Part # | ID inch | ID mm | Hub color | Length Inch |
| 14 | 560085M-1 | 0.063 | 1.60 | aluminum* | 1.0 |
| 15 | 560086M-1 | 0.054 | 1.37 | aluminum* | 1.0 |
| 18 | 560087A-1 | 0.033 | 0.84 | green | 1.0 |
| 19 | 560963-1 | 0.027 | 0.69 | brown | 1.0 |
| 20 | 560088A-1 | 0.023 | 0.58 | pink | 1.0 |
| 21 | 560089A-1 | 0.020 | 0.51 | purple | 1.0 |
| 22 | 560090-1 | 0.016 | 0.41 | black | 1.0 |
| 23 | 560014-1 | 0.013 | 0.33 | orange | 1.0 |
| * metal hub Pack size 25. | |||||
| Blunt End SS Tips - 1/2" "Long Thread" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gage |
Part # |
ID inch |
ID mm |
Hub color |
Length " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 |
E560085 |
0.063 |
1.60 |
olive |
0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 |
E560086 |
0.054 |
1.37 |
amber |
0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 |
E560087 |
0.033 |
0.84 |
green |
0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 |
E560088 |
0.023 |
0.58 |
pink |
0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
21 |
E560089 |
0.020 |
0.51 |
purple |
0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
22 |
E560090 |
0.016 |
0.41 |
blue |
0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23 |
E560014 |
0.013 |
0.33 |
orange |
0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25 |
E560015 |
0.010 |
0.25 |
red |
0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
30 |
E560016 |
0.006 |
0.15 |
lavender |
0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
32 |
E561387 |
0.004 |
0.11 |
yellow |
0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pack
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BULK - Blunt End SS Tips 1/2" Long "Thread" | |||||
| Gage | Part # | ID inch | ID mm | Hub color | Length " |
| 14 | H560085-BULK | 0.063 | 1.60 | olive | 0.5 |
| 15 | H560086-BULK | 0.054 | 1.37 | amber | 0.5 |
| 18 | H560087-BULK | 0.033 | 0.84 | green | 0.5 |
| 20 | H560088-BULK | 0.024 | 0.60 | pink | 0.5 |
| 21 | H560089-BULK | 0.020 | 0.51 | purple | 0.5 |
| 22 | H560090-BULK | 0.016 | 0.41 | blue | 0.5 |
| 23 | H560014-BULK | 0.013 | 0.33 | orange | 0.5 |
| 25 | H560015-BULK | 0.010 | 0.25 | red | 0.5 |
| 27 | H561020-BULK | 0.008 | 0.20 | clear | 0.5 |
| 30 | H560016-BULK | 0.006 | 0.15 | lavender | 0.5 |
| Pack size 100. | |||||
| Blunt End SS Tips - 1" "Long Thread" | |||||
| Gage | Part # | ID inch | ID mm | Hub color | Length " |
| 14 | E560085-1 | 0.063 | 1.60 | olive | 1.0 |
| 15 | E560086-1 | 0.054 | 1.37 | amber | 1.0 |
| 18 | E560087-1 | 0.033 | 0.84 | green | 1.0 |
| 20 | E560088-1 | 0.023 | 0.58 | pink | 1.0 |
| 21 | E560089-1 | 0.020 | 0.51 | purple | 1.0 |
| 22 | E560090-1 | 0.016 | 0.41 | blue | 1.0 |
| 23 | E560014-1 | 0.013 | 0.33 | orange | 1.0 |
| 25 | E560015-1 | 0.010 | 0.25 | red | 1.0 |
| * metal hub Pack size 100 | |||||
| BULK - Blunt End SS Tips 1" Long "Thread" | |||||
| Gage | Part # | ID inch | ID mm | Hub color | Length " |
| 14 | H560085-1-BULK | 0.063 | 1.60 | olive | 1.0 |
| 15 | H560086-1-BULK | 0.054 | 1.37 | amber | 1.0 |
| 18 | H560087-1-BULK | 0.033 | 0.84 | green | 1.0 |
| 20 | H560088-1-BULK | 0.024 | 0.60 | pink | 1.0 |
| 21 | H560089-1-BULK | 0.020 | 0.51 | purple | 1.0 |
| 22 | H560090-1-BULK | 0.016 | 0.41 | blue | 1.0 |
| 23 | H560014-1-BULK | 0.013 | 0.33 | orange | 1.0 |
| 25 | H560015-1-BULK | 0.010 | 0.25 | red | 1.0 |
| 27 | H561020-1-BULK | 0.008 | 0.20 | clear | 1.0 |
| 30 | H560016-1-BULK | 0.006 | 0.15 | lavender | 1.0 |
| Pack size 100. | |||||
| BULK - Blunt End SS Tips 90° " Bent 1/2"Long "Thread" | |||||
| Gage | Part # | ID inch | ID mm | Hub color | Length " |
| 14 | H560085-90-BULK | 0.063 | 1.60 | olive | 0.5 |
| 15 | H560086-90-BULK | 0.054 | 1.37 | amber | 0.5 |
| 18 | H560087-90-BULK | 0.033 | 0.84 | green | 0.5 |
| 20 | H560088-90-BULK | 0.024 | 0.60 | pink | 0.5 |
| 21 | H560089-90-BULK | 0.020 | 0.51 | purple | 0.5 |
| 22 | H560090-90-BULK | 0.016 | 0.41 | blue | 0.5 |
| 23 | H560014-90-BULK | 0.013 | 0.33 | orange | 0.5 |
| 25 | H560015-90-BULK | 0.010 | 0.25 | red | 0.5 |
| 27 | H561020-90-BULK | 0.008 | 0.20 | clear | 0.5 |
| 30 | H560016-90-BULK | 0.006 | 0.15 | lavender | 0.5 |
| Pack size 100. | |||||
| BULK - Blunt End SS Tips 45° Bent 1/2" Long "Thread" | |||||
| Gage | Part # | ID inch | ID mm | Hub color | Length " |
| 14 | H560085-45-BULK | 0.063 | 1.60 | olive | 0.5 |
| 15 | H560086-45-BULK | 0.054 | 1.37 | amber | 0.5 |
| 18 | H560087-45-BULK | 0.033 | 0.84 | green | 0.5 |
| 20 | H560088-45-BULK | 0.024 | 0.60 | pink | 0.5 |
| 21 | H560089-45-BULK | 0.020 | 0.51 | purple | 0.5 |
| 22 | H560090-45-BULK | 0.016 | 0.41 | blue | 0.5 |
| 23 | H560014-45-BULK | 0.013 | 0.33 | orange | 0.5 |
| 25 | H560015-45-BULK | 0.010 | 0.25 | red | 0.5 |
| 27 | H561020-45-BULK | 0.008 | 0.20 | clear | 0.5 |
| 30 | H560016-45-BULK | 0.006 | 0.15 | lavender | 0.5 |
| Pack size 100. | |||||
| BULK - Blunt End SS Tips 1/4" Long "Thread" | |||||
| Gage | Part # | ID inch | ID mm | Hub color | Length " |
| 18 | H560087-1/4-BULK | 0.033 | 0.84 | green | 0.25 |
| 20 | H560088-1/4-BULK | 0.024 | 0.60 | pink | 0.25 |
| 21 | H560089-1/4-BULK | 0.020 | 0.51 | purple | 0.25 |
| 22 | H560090-1/4-BULK | 0.016 | 0.41 | blue | 0.25 |
| 23 | H560014-1/4-BULK | 0.013 | 0.33 | orange | 0.25 |
| 25 | H560015-1/4-BULK | 0.010 | 0.25 | red | 0.25 |
| 32 | H561387-BULK | 0.004 | 0.11 | yellow | 0.25 |
| Pack size 100. | |||||





Coprise |
production solutions for industry |
Service: 956-541-7393 |
® |
International |
| Blunt End SS Tips - 1/2" Long "Ear Type" | |||||
| Gage | Part # | ID inch | ID mm | Hub color | Length |
| 14 | 560085M | 0.063 | 1.60 | aluminum* | 0.5 |
| 14 | 560085-GRN | 0.063 | 1.60 | dark green | 0.5 |
| 15 | 560086M | 0.054 | 1.37 | aluminum* | 0.5 |
| 15 | 560086A | 0.054 | 1.37 | tangerine | 0.5 |
| 18 | 560087 | 0.033 | 0.84 | green | 0.5 |
| 19 | 560963 | 0.027 | 0.69 | brown | 0.5 |
| 20 | 560088 | 0.023 | 0.58 | pink | 0.5 |
| 21 | 560089 | 0.020 | 0.51 | purple | 0.5 |
| 22 | 560090 | 0.016 | 0.41 | blue | 0.5 |
| 23 | 560014 | 0.013 | 0.33 | orange | 0.5 |
| 25 | 560015 | 0.010 | 0.25 | red | 0.5 |
| 26 | 560964 | 0.009 | 0.22 | beige | 0.5 |
| 27 | 561020-1/4 | 0.008 | 0.20 | grey | 0.25 |
| 30 | 560016 | 0.006 | 0.15 | lavender | 0.5 |
| * metal hub Pack size 25. | |||||